Material: 72.1% cotton, 20.6% polyester, 5% viscose, 2.3% nylon
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Size | Length | Hips | Waist |
---|---|---|---|
M | 100 cm 39.37 Inches | 114 cm 44.88 Inches | 72 cm 28.35 Inches |
L | 101 cm 39.76 Inches | 118 cm 46.46 Inches | 74 cm 29.13 Inches |
XL | 102 cm 40.16 Inches | 122 cm 48.03 Inches | 76 cm 29.92 Inches |
2XL | 103 cm 40.55 Inches | 126 cm 49.61 Inches | 78 cm 30.71 Inches |
3XL | 104 cm 40.94 Inches | 130 cm 51.18 Inches | 80 cm 31.50 Inches |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga