Model
180cm- 5 feet 11 inches / 67Kg-147 lbs / Try on size: Large
Recommended Size
Height | Weight | Size |
---|---|---|
158-170cm / 5'2 - 5'7 | <115 lbs <52 Kg | S |
165-177cm | 115-125 lbs 52 Kg-56 Kg | M |
175-181cm | 120-145 lbs 54 Kg-65 Kg | L |
178-181cm | 145-165 lbs 65 Kg-75 Kg | XL |
>185cm | >165 lbs >75 Kg | 2XL |
Size chart:
Size | Waist | Hip | Thigh | Pant length |
---|---|---|---|---|
S | 74cm 29.13 Inches | 104cm 40.94 Inches | 59cm 23.23 Inches | 101cm 39.76 Inches |
M | 77cm 30.31 Inches | 107cm 42.13 Inches | 60.5cm 23.82 Inches | 103cm 40.55 Inches |
L | 80cm 31.50 Inches | 110cm 43.31 Inches | 62cm 24.41 Inches | 105cm 41.34 Inches |
XL | 83cm 32.68 Inches | 113cm 44.49 Inches | 63.5cm 25.00 Inches | 107cm 42.13 Inches |
2XL | 86cm 33.86 Inches | 116cm 45.67 Inches | 65cm 25.59 Inches | 109cm 42.91 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga