Size chart:
Size | Waist | Hip | Foot | Thigh | Pant length |
---|---|---|---|---|---|
28 | 71cm 27.95 Inches | 96.5cm 37.99 Inches | 41.2cm 16.22 Inches | 60.2cm 23.70 Inches | 97cm 38.19 Inches |
29 | 73.5cm 28.94 Inches | 99cm 38.98 Inches | 41.8cm 16.46 Inches | 61.5cm 24.21 Inches | 98cm 38.58 Inches |
30 | 76cm 29.92 Inches | 101.5cm 39.96 Inches | 42.4cm 16.69 Inches | 62.7cm 24.69 Inches | 99cm 38.98 Inches |
31 | 78.5cm 30.91 Inches | 104cm 40.94 Inches | 43cm 16.93 Inches | 64cm 25.20 Inches | 100cm 39.37 Inches |
32 | 82.3cm 32.40 Inches | 106.5cm 41.93 Inches | 43.6cm 17.17 Inches | 65.3cm 25.71 Inches | 101cm 39.76 Inches |
33 | 84.8cm 33.39 Inches | 109cm 42.91 Inches | 44.2cm 17.40 Inches | 66.5cm 26.18 Inches | 102cm 40.16 Inches |
34 | 87.3cm 34.37 Inches | 111.5cm 43.90 Inches | 44.8cm 17.64 Inches | 67.8cm 26.69 Inches | 103cm 40.55 Inches |
36 | 92.3cm 36.34 Inches | 116.5cm 45.87 Inches | 46cm 18.11 Inches | 70.3cm 27.68 Inches | 104cm 40.94 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga