Size chart:
M | L | XL | 2XL | |
---|---|---|---|---|
Shoulder | 44cm | 46cm 18.11 Inches | 48cm 18.90 Inches | 50cm 19.69 Inches |
Chest | 51cm | 53cm 20.87 Inches | 55cm 21.65 Inches | 57cm 22.44 Inches |
Sleeve | 67cm | 68cm 26.77 Inches | 69cm 27.17 Inches | 70cm 27.56 Inches |
Length | 66cm | 68cm 26.77 Inches | 70cm 27.56 Inches | 72cm 28.35 Inches |
Hem | 50cm | 52cm 20.47 Inches | 54cm 21.26 Inches | 56cm 22.05 Inches |
Warm tips:Â All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga