Model information
Height: 170 CM Weight: 57 KG Try on size: M
Size chart:
Size | Waist | Hip | Foot | Thigh | Pant length |
---|---|---|---|---|---|
S | 70cm 27.56 Inches | 94cm 37.01 Inches | 46cm 18.11 Inches | 59cm 23.23 Inches | 103cm 40.55 Inches |
M | 74cm 29.13 Inches | 98cm 38.58 Inches | 47.5cm 18.70 Inches | 61cm 24.02 Inches | 105cm 41.34 Inches |
L | 78cm 30.71 Inches | 102cm 40.16 Inches | 49cm 19.29 Inches | 63cm 24.80 Inches | 107cm 42.13 Inches |
XL | 82cm 32.28 Inches | 106cm 41.73 Inches | 50.5cm 19.88 Inches | 65cm 25.59 Inches | 109cm 42.91 Inches |
2XL | 86cm 33.86 Inches | 110cm 43.31 Inches | 52cm 20.47 Inches | 67cm 26.38 Inches | 111cm 43.70 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga