Size chart:
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 69 cm 27.17 Inches | 128 cm 50.39 Inches | 56 cm 22.05 Inches | 59 cm 23.23 Inches |
L | 71.5 cm 28.15 Inches | 133 cm 52.36 Inches | 58 cm 22.83 Inches | 60 cm 23.62 Inches |
XL | 74 cm 29.13 Inches | 138 cm 54.33 Inches | 60 cm 23.62 Inches | 61 cm 24.02 Inches |
2XL | 76.5 cm 30.12 Inches | 143 cm 56.30 Inches | 62 cm 24.41 Inches | 62 cm 24.41 Inches |
3XL | 79 cm 31.10 Inches | 148 cm 58.27 Inches | 64 cm 25.20 Inches | 63 cm 24.80 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga