Size chart:
Size | Waist | Hip | Foot | Thigh | Pant length |
---|---|---|---|---|---|
S | 70cm 27.56 Inches | 106cm 41.73 Inches | 41cm 16.14 Inches | 66cm 25.98 Inches | 100cm 39.37 Inches |
M | 74cm 29.13 Inches | 110cm 43.31 Inches | 41.5cm 16.34 Inches | 68cm 26.77 Inches | 101cm 39.76 Inches |
L | 78cm 30.71 Inches | 114cm 44.88 Inches | 42cm 16.54 Inches | 70cm 27.56 Inches | 102cm 40.16 Inches |
XL | 82cm 32.28 Inches | 118cm 46.46 Inches | 42.5cm 16.73 Inches | 72cm 28.35 Inches | 103cm 40.55 Inches |
2XL | 86cm 33.86 Inches | 122cm 48.03 Inches | 43cm 16.93 Inches | 74cm 29.13 Inches | 104cm 40.94 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga