Material: 75.6% cotton, 23.8% polyester, 0.6% spandex
Size chart:
Size | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
28 | 73.5cm 28.94 Inches | 102cm 40.16 Inches | 33.2cm 13.07 Inches | 100cm 39.37 Inches |
29 | 76cm 29.92 Inches | 104.5cm 41.14 Inches | 33.8cm 13.31 Inches | 101cm 39.76 Inches |
30 | 78.5cm 30.91 Inches | 107cm 42.13 Inches | 34.4cm 13.54 Inches | 102cm 40.16 Inches |
31 | 81cm 31.89 Inches | 109.5cm 43.11 Inches | 35cm 13.78 Inches | 103cm 40.55 Inches |
32 | 83.5cm 32.87 Inches | 112cm 44.09 Inches | 35.6cm 14.02 Inches | 104cm 40.94 Inches |
33 | 86cm 33.86 Inches | 114cm 44.88 Inches | 36.2cm 14.25 Inches | 105cm 41.34 Inches |
34 | 88.5cm 34.84 Inches | 117cm 46.06 Inches | 36.8cm 14.49 Inches | 106cm 41.73 Inches |
36 | 93.5cm 36.81 Inches | 122cm 48.03 Inches | 38cm 14.96 Inches | 107cm 42.13 Inches |
38 | 98.5cm 38.78 Inches | 127cm 50.00 Inches | 39.2cm 15.43 Inches | 107cm 42.13 Inches |
40 | 103.5cm 40.75 Inches | 132cm 51.97 Inches | 40.4cm 15.91 Inches | 107cm 42.13 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga