Aonga Black Friday Sales Spring Military Jacket Men's Hooded Windbreaker Jackets Waterproof Wind Breaker Casual Thin Coat Male Autumn Outdoor Jacket
Size(inch) | Shoulder | Chest | Length | Sleeve |
M | 18.11 | 40.94 | 25.20 | 23.62 |
L | 18.50 | 42.52 | 25.98 | 24.02 |
XL | 18.90 | 44.09 | 26.38 | 24.02 |
2XL | 19.29 | 45.67 | 27.17 | 24.41 |
3XL | 20.08 | 47.24 | 27.95 | 24.41 |
4XL | 20.47 | 48.82 | 28.74 | 24.80 |
5XL | 21.26 | 50.39 | 29.13 | 25.1969 |
6XL | 21.54 | 51.97 | 29.92 | 25.59 |
Details Show
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga