Model information
Height: 170 CM Weight: 57 KG Try on size: M
Size chart:
Size | Waist | Hip | Foot | Thigh | Pant length |
---|---|---|---|---|---|
S | 68cm 26.77 Inches | 94cm 37.01 Inches | 48cm 18.90 Inches | 58cm 22.83 Inches | 104cm 40.94 Inches |
M | 72cm 28.35 Inches | 98cm 38.58 Inches | 49.5cm 19.49 Inches | 60cm 23.62 Inches | 106cm 41.73 Inches |
L | 76cm 29.92 Inches | 102cm 40.16 Inches | 51cm 20.08 Inches | 62cm 24.41 Inches | 108cm 42.52 Inches |
XL | 80cm 31.50 Inches | 106cm 41.73 Inches | 52.5cm 20.67 Inches | 64cm 25.20 Inches | 110cm 43.31 Inches |
2XL | 84cm 33.07 Inches | 110cm 43.31 Inches | 54cm 21.26 Inches | 66cm 25.98 Inches | 112cm 44.09 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga