Size chart:
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 74.5 cm 29.33 Inches | 110 cm 43.31 Inches | 53 cm 20.87 Inches | 24 cm 9.45 Inches |
M | 76 cm 29.92 Inches | 114 cm 44.88 Inches | 55 cm 21.65 Inches | 24.3 cm 9.57 Inches |
L | 77.5 cm 30.51 Inches | 118 cm 46.46 Inches | 57 cm 22.44 Inches | 24.5 cm 9.65 Inches |
XL | 79 cm 31.10 Inches | 122 cm 48.03 Inches | 58 cm 22.83 Inches | 24.7 cm 9.72 Inches |
2XL | 80.5 cm 31.69 Inches | 126 cm 49.61 Inches | 60 cm 23.62 Inches | 24.9 cm 9.80 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga