Size chart:
Size | Waist | Foot | Thigh | Pant length |
---|---|---|---|---|
S | 72cm 28.35 Inches | 17cm 6.69 Inches | 52cm 20.47 Inches | 96cm 37.80 Inches |
M | 76cm 29.92 Inches | 18cm 7.09 Inches | 54cm 21.26 Inches | 97cm 38.19 Inches |
L | 80cm 31.50 Inches | 19cm 7.48 Inches | 56cm 22.05 Inches | 98cm 38.58 Inches |
XL | 84cm 33.07 Inches | 20cm 7.87 Inches | 58cm 22.83 Inches | 99cm 38.98 Inches |
2XL | 88cm 34.65 Inches | 21cm 8.27 Inches | 60cm 23.62 Inches | 100cm 39.37 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga