Material: 91% cotton, 5.9% polyester, 3.1% spandex
Size chart:
Size | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
28 US | 71cm 27.95 Inches | 106.5cm 41.93 Inches | 43cm 16.93 Inches | 101cm 39.76 Inches |
29Â US | 73.5cm 28.94 Inches | 109cm 42.91 Inches | 44cm 17.32 Inches | 102cm 40.16 Inches |
30Â US | 76cm 29.92 Inches | 111.5cm 43.90 Inches | 44cm 17.32 Inches | 103cm 40.55 Inches |
31Â US | 78.5cm 30.91 Inches | 114cm 44.88 Inches | 45cm 17.72 Inches | 104cm 40.94 Inches |
32Â US | 81cm 31.89 Inches | 116.5cm 45.87 Inches | 46cm 18.11 Inches | 105cm 41.34 Inches |
33Â US | 83.5cm 32.87 Inches | 119cm 46.85 Inches | 46cm 18.11 Inches | 106cm 41.73 Inches |
34Â US | 86cm 33.86 Inches | 121.5cm 47.83 Inches | 47cm 18.50 Inches | 107cm 42.13 Inches |
36Â US | 91cm 35.83 Inches | 126.5cm 49.80 Inches | 48cm 18.90 Inches | 108cm 42.52 Inches |
38Â US | 96cm 37.80 Inches | 131.5cm 51.77 Inches | 49cm 19.29 Inches | 108cm 42.52 Inches |
40Â US | 101cm 39.76 Inches | 136.5cm 53.74 Inches | 50cm 19.69 Inches | 108cm 42.52 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga