Size chart:
Size | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
S | 72 cm 28.35 Inches | 100 cm 39.37 Inches | 41 cm 16.14 Inches | 100 cm 39.37 Inches |
M | 76 cm 29.92 Inches | 104 cm 40.94 Inches | 42 cm 16.54 Inches | 101 cm 39.76 Inches |
L | 80 cm 31.50 Inches | 108 cm 42.52 Inches | 43 cm 16.93 Inches | 102 cm 40.16 Inches |
XL | 84 cm 33.07 Inches | 112 cm 44.09 Inches | 44 cm 17.32 Inches | 103 cm 40.55 Inches |
2XL | 88 cm 34.65 Inches | 116 cm 45.67 Inches | 45 cm 17.72 Inches | 104 cm 40.94 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga