Size chart:
Size | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
S | 64 cm 25.20 Inches | 102 cm 40.16 Inches | 41 cm 16.14 Inches | 99 cm 38.98 Inches |
M | 66 cm 25.98 Inches | 104 cm 40.94 Inches | 42 cm 16.54 Inches | 100 cm 39.37 Inches |
L | 68 cm 26.77 Inches | 106 cm 41.73 Inches | 43 cm 16.93 Inches | 101 cm 39.76 Inches |
XL | 70 cm 27.56 Inches | 108 cm 42.52 Inches | 44 cm 17.32 Inches | 102 cm 40.16 Inches |
2XL | 72 cm 28.35 Inches | 110 cm 43.31 Inches | 45 cm 17.72 Inches | 103 cm 40.55 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga