Size Chart
please understand that a little color and a measurement error of 2-3 cm. please refer to thee size chart before buying. there is a very slight difference on the production process as an inevitable bias conversion:1cm-0.393inches
Aziatische Grootte | EU | ONS | Taille | Hip | Lengte |
M | 74-78 | 30-32 | 77-83 cm/30.31-32.77'' | 90-100 cm/35.43-35.43 | 30-32 cm/11.81-12.60'' |
L | 78-88 | 32-36 | 83-92 cm/32.77-36.71'' | 95-105 cm/37.40-41.34'' | 32-35 cm/12.60-13.78'' |
XL | 88-96 | 36-40 | 92-106 cm/36.71-41.95'' | 100-110 cm/35.43-43.31'' | 35-39 cm/13.78-15.35'' |
XXL | 96-102 | 40-43 | 106-116 cm/41.95-45.89'' | 105-115 cm/41.34-45.28'' | 39-42 cm/15.35-16.54'' |
Model shows





Brand Name | Aonga |
Pattern Type | Solid |
Material | Polyester |
Material | Spandex |
Sexually Suggestive | No |
Obscene Picture | No |
Origin | US(Origin) |
Gender | MEN |
Model Number | PS512 |
Briefs & Boxers | Briefs |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga