Size Chart
Dear friend, please check the size carefully before placing an order. Happy shopping
Size(cm) | Waist | Hips | Length |
S | 70cm(27.5")~76cm(30") | 98.00cm(38.5") | 107.00cm(42.25") |
M | 77cm(30.25")~80cm(31.5") | 100.00cm(39.5") | 108.00cm(42.5") |
L | 81cm(32")~84cm(33") | 106.00cm(41.75") | 109.00cm(43") |
XL | 85cm(33.5")~88cm(34.75") | 110.00cm(43.25") | 110.00cm(43.25") |
2XL | 89cm(35")~94cm(37") | 114.00cm(45") | 113.00cm(44.5") |
3XL | 95cm(37.5")~98cm(38.5") | 118.00cm(46.5") | 115.00cm(45.25") |
4XL | 99cm(39")~102cm(40.25") | 122.00cm(48") | 116.00cm(45.75") |
5XL | 103cm(40.5")~106cm(41.75") | 126cm(49.75") | 117cm(46") |

ATTENTIONS
The size table is Asian size(smaller than US & EURO size), maybe you could chose 1 bigger size than normal. (There are 1-3cm margin of error, If you are not sure the size, Please send the information of your Height, Weight and Chest to me, I will help you choose the correct size. )
Products Show
New Quick Dry Lightweight Cargo Pants Men Classic Casual Outdoor Hiking Army Tactical Joggers Military Multi-pocket Trousers Men









Products' Detail




Subscribe today to hear first about our sales
Support
Get in touch
We accept