Attention
1. This is Asian Size, it is 2-3 size smaller than EU/US size.
2. As measured by hand,1-3 cm difference is allowed (1cm=0.39inch).
3. Different computer can display different colors even if it is the same color.please allow reasonable color difference.
4.Normally we can send your order within 3 days after the payment, If not, please contact us to check the problem.
Size Chart
Sizeďźinchďź | Pant Length | Waist | Hip Circumference | Open | Thigh | Knee |
S | 34.65 | 25.20 | 39.37 | 8.27 | 20.47 | 17.72 |
M | 35.04 | 26.77 | 40.94 | 8.66 | 21.26 | 18.50 |
L | 35.43 | 28.35 | 42.52 | 9.06 | 22.05 | 19.29 |
XL | 36.22 | 29.92 | 44.09 | 9.45 | 22.83 | 20.08 |
2XL | 37.01 | 31.50 | 45.67 | 9.84 | 23.62 | 20.87 |
3XL | 37.80 | 33.07 | 47.24 | 10.24 | 24.41 | 21.65 |
Model Show




Brand Name | Aonga |
Applicable Season | Four Seasons |
Origin | US(Origin) |
Material | Cotton |
Applicable Scene | Casual |
Pant Style | Pencil Pants |
Style | Casual |
Model Number | KB020 |
Thickness | Midweight |
Waist Type | MID |
Decoration | Pockets |
Gender | MEN |
Item Type | Full Length |
Closure Type | Elastic Waist |
Fabric Type | Broadcloth |
Length | Full Length |
Front Style | Flat |
Fit Type | Regular |
Size | Asian Size |
Gender | Man/Men/Male/Teenagers |
Season | Spring/Summer/Autumn/Winter |
Offer | Dropshipping/Wholesale |
Subscribe today to hear first about our sales
Shop
Support
Get in touch
We accept