Size Chart | |||||||
Chinese Size | Suggested Height and Height | Waist | Hips | Thigh | Length | Jeans | |
Height(CM) | Weight(KG) | CM | CM | CM | CM | ||
M | 165-170 | 55-60 | 80-86 | 98 | 58 | 103 | 29-30 |
L | 171-176 | 61-67 | 84-90 | 102 | 60 | 106 | 31-32 |
XL | 177-182 | 68-75 | 86-94 | 105 | 61 | 108 | 33 |
2XL | 183-188 | 76-82 | 90-98 | 108 | 63 | 110 | 34-35 |
3XL | 189-194 | 83-90 | 94-100 | 112 | 65 | 112 | 36-37 |
4XL | 195-200 | 91-100 | 98-104 | 116 | 66 | 116 | 38-39 |
Note:
This is Asian size, it's about 2 SIZES smaller than EU/US size. if you are not sure about it,
Please Tell us Height and Weight we will suggest the size for you . But make Choose and Decide By youself .
1.please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
2.As different computers display colors differently, the color of the actual item may vary slightly from the above images,
thanks for your understanding.
Brand Name | Aonga |
Pant Style | Cargo Pants |
Waist Type | MID |
Front Style | Flat |
Material | Polyester |
Material | Nylon |
Material | Spandex |
Decoration | Pockets |
Fit Type | skinny |
Gender | MEN |
Item Type | Full Length |
Model Number | J40 |
Style | Casual |
Thickness | Lightweight |
Fabric Type | Broadcloth |
Length | Full Length |
Closure Type | Zipper Fly |
Size | M L XL 2XL 3XL 4XL |
Color | Black Army green Gray Navy blue |
Season | Summer Spring Autumn |
Closure Type | Elastic Waist |
sports trousers Men | men's Sportsweat |
Mens Pants | men pants casual |
cargo pants men | men's sportsweat |
cargo pants men streetwear | Men Sweatpants Pants |
cargo pants men army | casual pants men |
men tactical pant | quick dry pants men |
man pants waterproof | fitness men sweat pants |
pants men military | cargo pants men army |
Subscribe today to hear first about our sales
Support
Get in touch
We accept