SIZE CHART
SIZE | 39 | 40 | 41 | 42 | 43 | 44 |
foot length(cm) | 24.5cm(9.75") | 25.0cm(9.75") | 25.5cm(10") | 26.0cm(10.25") | 26.5cm(10.5") | 27.0cm(10.75") |
Brand Name | Â Aonga |
Upper Material | Â Canvas |
Origin | Â US(Origin) |
Season | Â Spring/Autumn |
Shoes Type | Â Basic |
Item Type | Â casual shoes |
Fashion Element | Â Shallow |
Department Name | Â Adult |
Insole Material | Â Fabric |
Outsole Material | Â Rubber |
Pattern Type | Â Solid |
Feature | Â Breathable |
Feature | Â Sweat-Absorbant |
Feature | Â Light |
Feature | Â Anti-Odor |
Fit | Â Fits true to size, take your normal size |
Occasion | Â Daily |
Lining Material | Â Cotton Fabric |
Closure Type | Â Slip-On |
Model Number | Â loafers men |
Men's Shoes | Â Men's Casual Shoes |
Men's Canvas Shoes | Â Men's Loafers |
Loafers for men | Â Casual Shoes for men |
Shoes for men | Â Non-Leather Casual Shoes |
Men's Summer Shoes | Â Flat shoes |
Men's Slip-ons | Â Canvas Shoes for Men |
Men's autumn footwear | Â Men's autumn shoes |
Â
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga