Aonga Men New Fashion High Quality Oxford Shoes Business Spring Autumn Breathable with holes Men's Formal business trend Shoes89h
size chart
SIZE(CM) | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
foot length | 24cm(9.5") | 24.5cm(9.75") | 25cm(9.75") | 25.5cm(10") | 26cm(10.25") | 26.5cm(10.5") | 27cm(10.75") |
Â
Brand Name | Â Aonga |
Shoes Type | Â Basic |
Origin | Â US(Origin) |
Season | Â Spring/Autumn |
Upper Material | Â PU |
Model Number | Â 2023 |
Closure Type | Â Lace-up |
Item Type | Â casual shoes |
Fashion Element | Â Cross-tied |
Department Name | Â Adult |
Outsole Material | Â Rubber |
Pattern Type | Â Solid |
Feature | Â Breathable |
Feature | Â waterproof |
Occasion | Â Casual |
Fit | Â Fits true to size, take your normal size |
Insole Material | Â EVA |
Lining Material | Â PVC |
pattern | Â Solid color |
Inner material | Â Imitation leather PU |
color | Â Blue, black, brown |
Upper height | Â Low help |
Heel shape | Â Flat heel |
Popular element | Â Sewing |
Toe shape | Â Round head |
Â
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga