Aonga Men four seasons Tactical Military Sports Hiking Pants Male Outdoor Multi-pockets Windproof Camping Trekking Cargo Trousers Plus
SIZE | WAIST | HIPS | THIGH | LENGTH |
28 | 72cm(28.25") | 96cm(37.75") | 55cm(21.75") | 104cm(41") |
29 | 75cm(29.5") | 98cm(38.5") | 56cm(22") | 105cm(41.25") |
30 | 78cm(30.75") | 100cm(39.5") | 57cm(22.5") | 106cm(41.75") |
31 | 81cm(32") | 104cm(41") | 58cm(22.75") | 107cm(42.25") |
32 | 84cm(33") | 106cm(41.75") | 59cm(23.25") | 108cm(42.5") |
33 | 87cm(34.25") | 108cm(42.5") | 60cm(23.75") | 109cm(43") |
34 | 90cm(35.5") | 115cm(45.25") | 61cm(24") | 110cm(43.25") |
36 | 93cm(36.75") | 117cm(46") | 63cm(24.75") | 111cm(43.75") |
38 | 96cm(37.75") | 121cm(47.75") | 65cm(25.5") | 112cm(44.25") |
40 | 100cm(39.5") | 126cm(49.75") | 67cm(26.5") | 112cm(44.25") |
42 | 107cm(42.25") | 132cm(52") | 68cm(26.75") | 113cm(44.5") |
44 | 114cm(45") | 136cm(53.5") | 68cm(26.75") | 113cm(44.5") |
1.Please put your pants on the table as shown.
2.Calculate the distance from A to B
3.Calculate the distance from A to B and multiply by 2
4.As shown in the figure,the correct waist is 45*2=90CM
5.Then select the corresponding size according to the dimensional drawing.
Brand Name | Aonga |
Applicable Season | Four Seasons |
Pant Style | Cargo Pants |
Origin | US(Origin) |
Material | Cotton |
Applicable Scene | Daily |
Style | Safari Style |
Waist Type | MID |
Front Style | Flat |
Decoration | Pockets |
Fit Type | Regular |
Waist Size(in inches) | 1.5 - 2.5 |
Gender | MEN |
Item Type | Full Length |
Model Number | KX114 |
Thickness | Midweight |
Fabric Type | Broadcloth |
Length | Full Length |
Closure Type | Zipper Fly |
Subscribe today to hear first about our sales
Shop
Support
Get in touch
We accept