Size ChartSlide the table to scroll
Size | Waist Width | Waist Relaxed | Hip Width | Pant Length | thigh width |
---|---|---|---|---|---|
S | 30.71 | 32.28 | 40.94 | 38.58 | 22.83 |
M | 32.68 | 33.86 | 42.52 | 40.16 | 23.62 |
L | 33.86 | 34.65 | 44.09 | 40.94 | 24.41 |
XL | 35.83 | 37.01 | 45.67 | 41.73 | 25.20 |
XXL | 37.40 | 38.58 | 47.24 | 42.52 | 25.98 |

Brand Name | Aonga |
Pant Style | Cargo Pants |
Material | Polyester |
Material | COTTON |
Style | Smart Casual |
Waist Type | MID |
Front Style | Flat |
Fit Type | Regular |
Gender | MEN |
Item Type | Full Length |
Model Number | liefeng01 |
Thickness | Midweight |
Fabric Type | Broadcloth |
Length | Full Length |
Closure Type | Zipper Fly |
Tatical Pants | military pants |
ripstop fabric | Steetwear |
fashion pants | casual pants |
hip hop | military style |
military | army |
joggers men | cargo pants |
camouflage clothing | combat trousers |
military pants | camouflage |
winter pants men | camouflage cargo pants |
cargo | working pants |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga