Size ChartSlide the table to scroll
Size | Waist Width | Waist Relaxed | Hip Width | Pant Length | thigh width |
---|---|---|---|---|---|
S | 30.71 | 32.28 | 40.94 | 38.58 | 22.83 |
M | 32.68 | 33.86 | 42.52 | 40.16 | 23.62 |
L | 33.86 | 34.65 | 44.09 | 40.94 | 24.41 |
XL | 35.83 | 37.01 | 45.67 | 41.73 | 25.20 |
XXL | 37.40 | 38.58 | 47.24 | 42.52 | 25.98 |

Brand Name | Â Aonga |
Pant Style | Â Cargo Pants |
Material | Â Polyester |
Material | Â COTTON |
Style | Â Smart Casual |
Waist Type | Â MID |
Front Style | Â Flat |
Fit Type | Â Regular |
Gender | Â MEN |
Item Type | Â Full Length |
Model Number | Â liefeng01 |
Thickness | Â Midweight |
Fabric Type | Â Broadcloth |
Length | Â Full Length |
Closure Type | Â Zipper Fly |
Tatical Pants | Â military pants |
ripstop fabric | Â Steetwear |
fashion pants | Â casual pants |
hip hop | Â military style |
military | Â army |
joggers men | Â cargo pants |
camouflage clothing | Â combat trousers |
military pants | Â camouflage |
winter pants men | Â camouflage cargo pants |
cargo | Â working pants |
Â
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga