Â
Size ChartSlide the table to scroll
Size | Waist Width | Hip Width | Pant Length |
---|---|---|---|
S | 31.10 | 40.55 | 39.76 |
M | 32.68 | 41.73 | 40.35 |
L | 34.25 | 42.91 | 40.94 |
XL | 35.83 | 44.09 | 41.54 |
XXL | 37.40 | 45.28 | 42.13 |
XXXL | 38.98 | 46.85 | 42.72 |
4XL | 40.94 | 48.03 | 43.31 |
5XL | 42.52 | 49.21 | 43.90 |

Brand Name | Â Aonga |
Pant Style | Â Cargo Pants |
Material | Â Polyester |
Material | Â COTTON |
Style | Â Military |
Waist Type | Â MID |
Front Style | Â Flat |
Decoration | Â PATTERN |
Fit Type | Â Regular |
Gender | Â MEN |
Item Type | Â Full Length |
Model Number | Â CK1817 |
Thickness | Â Midweight |
Fabric Type | Â Broadcloth |
Length | Â Full Length |
Closure Type | Â Zipper Fly |
Tatical Pants | Â cargo Pants |
field pants | Â military pants |
camouflage pants | Â camouflage cargo pants |
working pants | Â ripstop fabric |
camouflage clothing | Â military clothing |
tactical clothing | Â casual pants |
military camouflage | Â Plus size pants |
5XL pants | Â combat trousers |
army | Â overalls men |
winter pants men | Â joggers men |
Â
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga