1 cm=0.39 inch , 1 inch=2.54 cm
NOTE:
Please allow 1-3cm as the error range for manual measure,it's normal.
Check your body according to size chart carefully.
And if you not sure which size to choose,please tell us your height and weight, and we will advise you on a suitable size.
Applicable Scene | Daily |
Sleeve Length(cm) | Full |
Origin | US(Origin) |
Material | Cotton |
Material | Polyester |
Applicable Season | Spring and Autumn |
Style | Casual |
Collar | Turn-down Collar |
Item Type | Tops |
Tops Type | Tees |
Sleeve Style | Regular |
Hooded | No |
Fabric Type | Broadcloth |
Gender | MEN |
Pattern Type | Solid |
age | 18-35 |
Basic style | Youth popular |
season | Autumn |
Version | Loose |
Applicable object | Youth |
Subdivision style | Fashion |
Thickness | Regular |
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga