Size | Length | Hips | Waist |
M | 35.83 | 38.58 | 70cm(27.5")~79cm(31.25") |
L | 36.61 | 40.16 | 73cm(28.75")~82cm(32.25") |
XL | 37.40 | 41.73 | 76cm(30")~85cm(33.5") |
XXL | 38.19 | 43.31 | 79cm(31.25")~88cm(34.75") |
3XL | 38.98 | 44.88 | 82cm(32.25")~90cm(35.5") |
4XL | 39.76 | 46.46 | 88cm(34.75")~93cm(36.75") |
Attention
1. This is Chinese Size, normally 2-3 size smaller than EU/US size. If you wear EU/US size M,you can select our size XL or XXL. 2. As measured by hand,1-3 cm difference is allowed (1cm=0.39inch). 3. Different computer can display different colors even if it is the same color.please allow reasonable color difference. 4. Normally we can send your order within 3 days after the payment, If not, please contact us to check the problem.
Size Chart
Applicable Season | Four Seasons |
Pant Style | Cargo Pants |
Origin | US(Origin) |
Material | Polyester |
Material | COTTON |
Applicable Scene | Casual |
Style | HIP HOP |
Waist Type | MID |
Front Style | Flat |
Decoration | Appliques |
Fit Type | LOOSE |
Gender | MEN |
Item Type | Full Length |
Thickness | Midweight |
Fabric Type | Broadcloth |
Length | Full Length |
Closure Type | Elastic Waist |
Suitable for | Men Women |
Style | Fashion Casual |
Types of | Men Pants,Women Pants |
Subscribe today to hear first about our sales
Support
Get in touch
We accept