SIZE CHART
Size | Shoulder | Bust | Length | Sleeve Length | Reference height | Suitable weight | Pants waistline | Pants length |
---|---|---|---|---|---|---|---|---|
Asian M is Eur XS | 16.93 | 37.01 | 25.59 | 22.83 | 61.02-62.99 | 18.50-53 kg | 29.92 | 39.76 |
Asian L is Eur S | 17.32 | 38.58 | 26.38 | 23.23 | 62.99-64.96 | 21.26-60 kg | 31.50 | 40.16 |
Asian XL is Eur M | 17.72 | 40.16 | 27.17 | 24.02 | 64.96-66.93 | 24.02-67 kg | 33.07 | 40.55 |
Asian XXL is Eur L | 18.11 | 41.73 | 27.95 | 24.41 | 66.93-68.90 | 26.77-74 kg | 34.65 | 41.34 |
Asian 3XL is Eur XL | 18.50 | 43.31 | 28.74 | 24.80 | 68.90-70.87 | 29.53-80 kg | 36.22 | 42.13 |
Asian 4XL is Eur 2XL | 18.90 | 44.88 | 29.53 | 25.59 | 70.87-72.83 | 31.89-86 kg | 37.80 | 42.91 |
Asian 5XL is Eur 3XL | 19.29 | 47.24 | 30.31 | 25.98 | 72.83-74.80 | 34.25-92 kg | 39.37 | 43.70 |
Asian 6XL is Eur 4XL | 20.08 | 48.82 | 31.10 | 26.38 | 74.80-76.77 | 36.61-98 kg | 41.34 | 44.49 |
If you don’t know your size, or the size that fits your height does not match the size that fits your weight, please contact us

Material | Cotton |
Material | Polyester |
Applicable Season | Four Seasons |
Origin | US(Origin) |
Applicable Scene | Casual |
Style | Smart Casual |
Model Number | TX081 |
Clothing Length | Regular |
Front Style | Flat |
Fit Type | skinny |
Pant Closure Type | Zipper Fly |
Gender | MEN |
Closure Type | Single Breasted |
Item Type | Suits |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept