Model information
Height: 170 CM Weight: 57 KG Try on size: M
Size chart:
Size | Waist | Hip | Foot | Thigh | Pant length |
---|---|---|---|---|---|
S | 66cm 25.98 Inches | 110cm 43.31 Inches | 48.5cm 19.09 Inches | 70cm 27.56 Inches | 104cm 40.94 Inches |
M | 68cm 26.77 Inches | 114cm 44.88 Inches | 50cm 19.69 Inches | 72cm 28.35 Inches | 106cm 41.73 Inches |
L | 72cm 28.35 Inches | 118cm 46.46 Inches | 51.5cm 20.28 Inches | 74cm 29.13 Inches | 108cm 42.52 Inches |
XL | 76cm 29.92 Inches | 122cm 48.03 Inches | 53cm 20.87 Inches | 76cm 29.92 Inches | 110cm 43.31 Inches |
2XL | 80cm 31.50 Inches | 126cm 49.61 Inches | 54.5cm 21.46 Inches | 78cm 30.71 Inches | 110cm 43.31 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga