Size Chart
Sizeďźinchďź | Shoulder |
|
Length | Sleeve | |
M | 16.54 | 40.94 | 25.59 | 22.83 | |
L | 16.93 | 43.31 | 26.38 | 23.23 | |
XL | 17.72 | 45.67 | 27.17 | 23.62 | |
2XL | 18.50 | 48.03 | 27.95 | 24.02 | |
3XL | 19.29 | 50.39 | 28.74 | 24.41 | |
4XL | 19.69 | 52.76 | 29.53 | 24.80 | |
5XL | 20.47 | 55.12 | 29.92 | 25.20 |














Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga