Extra longer just for tall men
Very Important
The size data is the tiling measurement data of the trousers, not the body data!
(please do not measure the body selection size)
|
||||
![]() |
||||
Size Chart | ||||
Chinese Size | ① Waist | Hips | ③ Length | ④ Leg |
29 | 73 | 95 | 120 | 39 |
30 | 76 | 96 | 120 | 40 |
31 | 80 | 100 | 120 | 40 |
32 | 83 | 102 | 120 | 40 |
33 | 86 | 104 | 120 | 41 |
34 | 90 | 108 | 120 | 42 |
35 | 93 | 112 | 120 | 43 |
36 | 96 | 114 | 120 | 44 |
38 | 100 | 116 | 120 | 44 |
40A | 103 | 122 | 120 | 44 |
42A | 110 | 124 | 120 | 44 |
44A | 116 | 128 | 120 | 44 |
1. Unit: cm. When you placing order, please measure your pants size (not body size) and red chi tang strictly follow the size chart to select the size. | ||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937008 inch. |
Chinese size and European national pants size comparison
Origin | US(Origin) |
Closure Type | Zipper Fly |
Style | Casual |
Waist Type | HIGH |
Decoration | Pockets |
Pattern Type | Solid |
Material | Denim |
Gender | MEN |
Jeans Style | Straight |
Wash | Light |
Fit Type | Straight |
Item Type | JEANS |
Thickness | Midweight |
Length | Full Length |
Fabric Type | Softener |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga