Men's Bomber Jackets Autumn Winter Thicken Casual Military Male Outwear Flight Jacket Zipper Motorcycle Coat Casaco Masculino
Note:Asian Size usually is 1-2 size smaller than Europe/US size,so when ordering, please select a size large,if you are not sure, let us know your height and weight, to help you reference. Allow color, the image displayed on the website project by many factors, such as the display and brightness, camera angles, etc., but we guarantee the style is the same as the pictures show.
As the manual measurement data! So 1-2.5cm of error!
Size | Length | Bust | Shoulder | Sleeve |
in/cm | in/cm | in/cm | in/cm | |
L | 25.7/66 | 40.6/104 | 17.9/46 | 24.2/62 |
XL | 26.1/67 | 42.1/108 | 18.3/47 | 24.8/63.5 |
XXL | 26.5/68 | 43.7/112 | 18.7/48 | 25.4/65 |
XXXL | 26.9/69 | 45.2/116 | 19.1/49 | 25.9/66.5 |
XXXXL | 27.3/70 | 46.8/120 | 19.5/50 | 26.5/68 |
"Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting " |
Brand Name | Aonga |
Origin | US(Origin) |
Applicable Season | Autumn And Winter |
Style | Military |
Material | Polyester |
Applicable Scene | Daily |
Closure Type | zipper |
Item Type | Outerwear & Coats |
Model Number | MA1 Pilot Jacket |
Sleeve Style | Regular |
Thickness | Thick (Winter) |
Hooded | No |
Outerwear Type | Jackets |
Lining Material | Polyester |
Type | Regular |
Pattern Type | Solid |
Gender | MEN |
Clothing Length | Regular |
Collar | STAND |
Cuff Style | Rib sleeve |
Item Type | Outerwear & Coats |
Outerwear Type | Jackets |
Gender | Men |
Jacket Type | Tactical Flying Pilot Jackets |
Padded | Cotton Down |
Season | Spring, Autumn, Winter |
Jacket Style | Army Down Coat |
Subscribe today to hear first about our sales
Shop
Support
Get in touch
We accept