Size Chart
SIZE(CM) | CHEST | LENGTH | SHOULDER |
S | 96cm(37.75") | 62cm(24.5") | 54cm(21.25") |
M | 100cm(39.5") | 63cm(24.75") | 55cm(21.75") |
L | 104cm(41") | 64cm(25.25") | 56cm(22") |
XL | 108cm(42.5") | 65cm(25.5") | 57cm(22.5") |
2XL | 112cm(44.25") | 66cm(26") | 58cm(22.75") |
3XL | 116cm(45.75") | 67cm(26.5") | 59cm(23.25") |
4XL | 120cm(47.25") | 68cm(26.75") | 60cm(23.75") |
5XL | 124cm(48.75") | 69cm(27.25") | 61cm(24") |
( 1 inch=2.54 cm, 1 cm=0.39 inch )
This is Asian Size, it is 2-3 size smaller than EU/US size. If you wear EU/US size M,you can select our size XL or XXL
As measured by hand,1-3 cm difference is allowed, Different computer can display different colors even if it is the same color.please allow reasonable color difference.
Normally we can send your order within 3 days after the payment, If not, please contact us to check the problem.















Subscribe today to hear first about our sales
Support
Get in touch
We accept