Attention
1. This is Asian Size, it is 2-3 size smaller than EU/US size. If you wear EU/US size M,you can select our size XL or XXL
2. As measured by hand,1-3 cm difference is allowed (1cm=0.39inch).
3. Different computer can display different colors even if it is the same color.please allow reasonable color difference.
Size Chart
Size(inch) | Shoulder | Length | Sleeve | Height(cm) | Weight9kg) |
M | 18.11 | 25.98 | 22.83 | 165-170 | 50-56 |
L | 18.90 | 26.77 | 23.43 | 165-172 | 57-63 |
XL | 19.69 | 27.56 | 24.02 | 168-175 | 64-70 |
XXL | 20.47 | 28.35 | 24.61 | 170-178 | 71-77 |
Model Show






Brand Name | Aonga |
Origin | US(Origin) |
Applicable Season | Four Seasons |
Style | Casual |
Material | Cotton |
Material | Polyester |
Applicable Scene | Casual |
Closure Type | Single Breasted |
Item Type | Outerwear & Coats |
Sleeve Style | Regular |
Thickness | STANDARD |
Hooded | No |
Outerwear Type | Jackets |
Lining Material | 100% Polyester |
Type | Regular |
Pattern Type | Solid |
Gender | MEN |
Clothing Length | Regular |
Decoration | Pockets |
Collar | Turn-down Collar |
Cuff Style | Conventional |
Color | Black,Yellow |
Size | Chinese Size |
Season | Spring,Autumn |
Support | Free Shipping |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga