Size ChartSlide the table to scroll
Size | Heel to Toe | Foot Width |
---|---|---|
34 | 8.66 | 2.95 |
35 | 8.86 | 3.15 |
36 | 9.06 | 3.35 |
37 | 9.25 | 3.54 |
38 | 9.45 | 3.74 |
39 | 9.65 | 3.94 |
40 | 9.84 | 4.13 |
41 | 10.04 | 4.33 |
42 | 10.24 | 4.53 |
43 | 10.43 | 4.72 |
44 | 10.63 | 4.92 |
45 | 10.83 | 5.12 |
46 | 11.02 | 5.31 |
47 | 11.22 | 5.51 |
48 | 11.42 | 5.71 |

Brand Name |
Aonga |
Boot Type | Martin Boots |
Origin | US(Origin) |
Upper Material | PU |
Boot Height | ANKLE |
Pattern Type | Solid |
Department Name | Adult |
Shaft Material | PU |
Toe Shape | Round Toe |
Item Type | Boots |
Season | Winter |
Heel Height | Low (1cm-3cm) |
Closure Type | Lace-up |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga