size chart
Sizeďźinchďź | Length | Bust | Shoulder | Sleeve |
S | 34.45 | 39.37 | 17.52 | 24.41 |
M | 35.04 | 41.34 | 18.11 | 24.80 |
L | 35.63 | 43.31 | 18.70 | 25.20 |
XL | 36.22 | 45.28 | 19.29 | 25.59 |
2XL | 36.81 | 47.24 | 19.88 | 25.98 |
3XL | 37.40 | 49.21 | 20.87 | 26.38 |
Brand Name | Aonga |
Origin | US(Origin) |
Applicable Season | Autumn |
Style | Casual |
Material | Cashmere |
Material | Polyester |
Material | Spandex |
Material | Wool |
Applicable Scene | Casual |
Closure Type | Single Breasted |
Item Type | Outerwear & Coats |
Sleeve Style | Regular |
Thickness | STANDARD |
Hooded | No |
Outerwear Type | Jackets |
Lining Material | Wool / Polyester |
Type | Regular |
Pattern Type | Solid |
Gender | MEN |
Clothing Length | Regular |
Decoration | Button |
Collar | Turn-down Collar |
Cuff Style | Conventional |
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga