Â


1.Please put your pants on the table as shown.
2.Calculate the distance from A to B
3.Calculate the distance from A to B and multiply by 2
4.As shown in the figure,the correct waist is 45*2=90CM
5.Then select the corresponding size according to the dimensional drawing.







Brand Name | Â Aonga |
Applicable Season | Â Four Seasons |
Pant Style | Â Straight |
Origin | Â US(Origin) |
Material | Â Polyester |
Applicable Scene | Â Daily |
Style | Â Smart Casual |
Waist Type | Â MID |
Front Style | Â Flat |
Decoration | Â Pockets |
Fit Type | Â Regular |
Waist Size(in inches) | Â 1.5 - 2.5 |
Gender | Â MEN |
Item Type | Â Full Length |
Model Number | Â UK505 |
Thickness | Â Midweight |
Fabric Type | Â Broadcloth |
Length | Â Full Length |
Closure Type | Â Zipper Fly |
Â
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga