

1.Please put your pants on the table as shown.
2.Calculate the distance from A to B
3.Calculate the distance from A to B and multiply by 2
4.As shown in the figure,the correct waist is 45*2=90CM
5.Then select the corresponding size according to the dimensional drawing.







Brand Name | Aonga |
Applicable Season | Four Seasons |
Pant Style | Straight |
Origin | US(Origin) |
Material | Polyester |
Applicable Scene | Daily |
Style | Smart Casual |
Waist Type | MID |
Front Style | Flat |
Decoration | Pockets |
Fit Type | Regular |
Waist Size(in inches) | 1.5 - 2.5 |
Gender | MEN |
Item Type | Full Length |
Model Number | UK505 |
Thickness | Midweight |
Fabric Type | Broadcloth |
Length | Full Length |
Closure Type | Zipper Fly |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga