Size Information(1inch=2.54cm)Â | ||||||||
T-shirt | Bust | Shoulder | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 92 | 36.2 | 38 | 15.0 | 62 | 24.4 | 56 | 22.0 |
L | 96 | 37.8 | 40 | 15.7 | 64 | 25.2 | 58 | 22.8 |
XL | 100 | 39.4 | 42 | 16.5 | 66 | 26.0 | 60 | 23.6 |
2XL | 106 | 41.7 | 44 | 17.3 | 68 | 26.8 | 62 | 24.4 |
3XL | 110 | 43.3 | 46 | 18.1 | 70 | 27.6 | 64 | 25.2 |
4XL | 114 | 44.9 | 48 | 18.9 | 72 | 28.3 | 66 | 26.0 |
Pants | Â Length | Waist | Hips | Foot Hem | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 94 | 37.0 | 63 | 24.8 | 96 | 37.8 | 14 | 5.5 |
L | 96 | 37.8 | 66 | 26.0 | 100 | 39.4 | 14 | 5.5 |
XL | 98 | 38.6 | 69 | 27.2 | 104 | 40.9 | 15 | 5.9 |
2XL | 100 | 39.4 | 72 | 28.3 | 108 | 42.5 | 15 | 5.9 |
3XL | 102 | 40.2 | 75 | 29.5 | 112 | 44.1 | 16 | 6.3 |
4XL | 104 | 40.9 | 78 | 30.7 | 116 | 45.7 | 16 | 6.3 |
Note:The item is Asian size. Â Â 1.It is about 2-3 size Smaller than US,UK,AU,EU size. Â Â 2.Please choose the size according to our size form. All the dimensions we have personally measured and reality try. Â Â 3.When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size. Â Â Thank you! |
||||||||
Hand measurement will have discrepancy of about 1-3cm. 1inch=2.54cm. Â Â Â Â |

Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga