All measurement in cm, please note 1 cm = 0.39 inch,1 inch=2.54 cm
Measurements chart(Please allow 1-2 cm as the error range for manual measure)
SIZE(CM) | Waist width | Waist | Fit waist | Hip |
M | 34cm(13.5") | 27cm(10.75")~29cm(11.5") | 67cm(26.5")~74cm(29.25") | 96cm(37.75") |
L | 36cm(14.25") | 30cm(11.75")~32cm(12.5") | 72cm(28.25")~80cm(31.5") | 100cm(39.5") |
XL | 38cm(15") | 32cm(12.5")~34cm(13.5") | 80cm(31.5")~88cm(34.75") | 104cm(41") |
2XL | 40cm(15.75") | 34cm(13.5")~36cm(14.25") | 86cm(34")~94cm(37") | 108cm(42.5") |
Brand Name | Aonga |
Sexually Suggestive | No |
Briefs & Boxers | Boxer Shorts |
Obscene Picture | No |
Origin | US(Origin) |
Material | Cotton |
Material | nylon |
Material | Spandex |
Model Number | 220502 |
Gender | MEN |
Pattern Type | Solid |
Item type | Men's Boxers |
Size | M L XL XXL |
Fabric | 54%Cotton 40%Nylon 6%Spandex |
Style | Fashion Leisure Home |
Function | Sleepwear Underpants |
Description 1 | Men Boxer Shorts Home shorts |
Description 2 | Underwear boxers U convex design penis pouch |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga