Size(inch) | Bust | Sleeve | Length |
M | 39.37 | 27.95 | 26.38 |
L | 40.94 | 28.35 | 27.17 |
XL | 42.52 | 28.74 | 27.95 |
2XL | 44.09 | 29.13 | 28.74 |
3XL | 45.67 | 29.53 | 29.53 |
Attention Tips:
1. Tag size is Asian size which is 1-2 size smaller than US/EURO size.
2. There are some color difference due to the light ,hope you can understand.
3. 1-3cm error is possible. (If you are not sure of the size, please contact us before payment.)"
Style | Casual |
Material | Polyester |
Applicable Scene | Traveling |
Origin | US(Origin) |
Applicable Season | Spring and Autumn |
Model Number | 20220928MY34 |
Pattern Type | Solid |
Technics | Computer Knitted |
Collar | O-Neck |
Item Type | Pullovers |
Sleeve Length(cm) | Full |
Decoration | Button |
Sleeve Style | Regular |
Hooded | Yes |
Thickness | STANDARD |
Wool | Standard Wool |
Gender | MEN |
Gender | Men |
Size | S,M,L,XL,XXL |
color | as the photo(solid color) |
season | Autumn,Winter |
quality | high quality |
style | fashion;casual;cool |
Unit Type | piece |
Package Weight | 0.5kg (1.10lb.) |
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga