Aonga Men New Fashion High Quality Oxford Shoes Business Spring Autumn Breathable with holes Men's Formal business trend Shoes89h
size chart
SIZE(CM) | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
foot length | 24cm(9.5") | 24.5cm(9.75") | 25cm(9.75") | 25.5cm(10") | 26cm(10.25") | 26.5cm(10.5") | 27cm(10.75") |
Brand Name | Aonga |
Shoes Type | Basic |
Origin | US(Origin) |
Season | Spring/Autumn |
Upper Material | PU |
Model Number | 2023 |
Closure Type | Lace-up |
Item Type | casual shoes |
Fashion Element | Cross-tied |
Department Name | Adult |
Outsole Material | Rubber |
Pattern Type | Solid |
Feature | Breathable |
Feature | waterproof |
Occasion | Casual |
Fit | Fits true to size, take your normal size |
Insole Material | EVA |
Lining Material | PVC |
pattern | Solid color |
Inner material | Imitation leather PU |
color | Blue, black, brown |
Upper height | Low help |
Heel shape | Flat heel |
Popular element | Sewing |
Toe shape | Round head |
Subscribe today to hear first about our sales
Thanks for subscribing
Support
Get in touch
We accept
© aonga