SIZE CHART
SIZE(CM) | HEIGHT | BODY Â WEIGHT(catty) |
S | 150cm(59")~160cm(63") | 80-95 |
M | 160cm(63")~165cm(65") | 95-105 |
L | 165cm(65")~170cm(67") | 105-115 |
XL | 170cm(67")~175cm(69") | 115-130 |
2XL | 173cm(68.25")~178cm(70.25") | 130-150 |
3XL | 178cm(70.25")~185cm(73") | 150-170 |
Brand Name | Â Aonga |
Closure Type | Â Button Fly |
Applicable Scene | Â Daily |
Fabric Type | Â Stripe |
Applicable Season | Â Four Seasons |
Style | Â Casual |
Origin | Â US(Origin) |
Gender | Â MEN |
Wash | Â DARK |
Wash | Â Stonewashed |
Wash | Â Sand Wash |
Decoration | Â Embroidery |
Pattern Type | Â Solid |
Fit Type | Â Slim |
Length | Â Full Length |
Jeans Style | Â Flare Pants |
Thickness | Â Midweight |
Waist Type | Â MID |
Material | Â Denim |
Model Number | Â 31231311112 |
Item Type | Â JEANS |
Source category | Â goods in stock |
colour | Â black |
Product category | Â Jeans |
Elastic force | Â Micro play |
height | Â trousers |
Waist shape | Â middle-waisted |
Suitable for people | Â Teenagers |
size | Â S,M,L,XL,XXL,XXXL |
Special process | Â Embroidery / embroidery |
Trouser placket | Â Tether closure |
Sorting of goods | Â Youth pop (18-40 years old) |
style | Â Socket head |
thickness | Â ordinary |
The fabric name | Â The cowboy |
Applicable scenario | Â cause |
Main fabric composition | Â Polyester (polyester) |
Applicable sex | Â male |
Applicable age group | Â adult |
Year/season | Â In the summer of 2023 |
Trousers | Â Straight cylinder type |
Suitable for the season | Â Summer |
Style details | Â Printing |
process | Â Wash and wear processing |
Hem style | Â bound feet |
Â
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga