Size Chart Slide the table to scroll
Size | Bust | Shoulder |
---|---|---|
M | 39.37 | 16.85 |
L | 40.94 | 17.32 |
XL | 42.52 | 17.80 |
XXL | 44.09 | 18.27 |
XXXL | 45.67 | 18.74 |
4XL | 47.24 | 19.21 |
5XL | 48.82 | 19.69 |
About Sizes
1. Please kindly noted that, below are Asian size, Chinese Size usually more smaller than the US/UK SIZE(usually smaller 2 size), so Please make sure of these actual measurements will fit you
2.The size chart above refers to clothing dimensions, Not your body measurements.
3. If your measurements happen to be between two sizes, please choose the next bigger one.
4. Please allow 1-3 cm differences due to manual measurement.
5. Ifyoudo notknowhow to choose thesize.Please tellme yourheight and weight.
Origin | US(Origin) |
Style | Casual |
Material | Polyester |
Closure Type | zipper |
Item Type | Outerwear & Coats |
Model Number | J024 |
Sleeve Style | Regular |
Thickness | STANDARD |
Hooded | No |
Outerwear Type | Jackets |
Lining Material | Polyester |
Type | Slim |
Pattern Type | Solid |
Gender | MEN |
Clothing Length | Regular |
Decoration | Embroidery |
Collar | STAND |
Cuff Style | Rib sleeve |
Subscribe today to hear first about our sales
Support
Get in touch
We accept