Size ChartSlide the table to scroll
Size(inch) | Waist Width | Waist Relaxed | Hip Width | Pant Length | thigh width | leg opening |
---|---|---|---|---|---|---|
S | 30.71 | 34.65 | 43.31 | 38.58 | 20.47 | 14.57 |
M | 32.28 | 36.22 | 44.88 | 39.76 | 21.65 | 14.96 |
L | 33.86 | 37.80 | 45.67 | 40.16 | 23.62 | 15.75 |
XL | 35.43 | 39.37 | 47.24 | 40.94 | 24.41 | 16.14 |
XXL | 37.01 | 40.94 | 48.82 | 41.73 | 25.59 | 16.54 |
XXXL | 38.58 | 42.52 | 50.39 | 42.52 | 27.17 | 17.32 |
Brand Name | Aonga |
Applicable Season | Four Seasons |
Pant Style | Cargo Pants |
Origin | US(Origin) |
Material | Polyester |
Material | COTTON |
Applicable Scene | Shopping |
Style | Safari Style |
Waist Type | MID |
Front Style | Flat |
Decoration | Pockets |
Fit Type | Regular |
Waist Size(in inches) | 31.9 - 40.9 |
Gender | MEN |
Item Type | Full Length |
Model Number | XFK |
Thickness | Midweight |
Fabric Type | Broadcloth |
Length | Full Length |
Closure Type | Zipper Fly |
training pants men | tactical pants for men |
wide leg | tactical black pants |
tactical cargo | urban cargo pants |
Military Pants | US Army Pants |
union army | work pants for men |
tactical pants | trousers men |
work clothes | work pants |
trousers for men | tactical clothing |
us army | tactical pants men |
Military Style | tactical pants military cargo pants men |
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga