Aonga Size Chart & Model Show
SIZE(CM) | Waist | Recommended weight(kg) |
S | 70cm(27.5")~80cm(31.5") | 55cm(21.75")~65cm(25.5") |
M | 75cm(29.5")~85cm(33.5") | 65cm(25.5")~75cm(29.5") |
L | 80cm(31.5")~95cm(37.5") | 75cm(29.5")~85cm(33.5") |
XL | 95cm(37.5")~115cm(45.25") | 85cm(33.5")~105cm(41.25") |
2XL | 110cm(43.25")~125cm(49.25") | 105cm(41.25")~120cm(47.25") |
Subscribe today to hear first about our sales
Thanks for subscribing
Shop
Support
Get in touch
We accept
© aonga